| Brand | BoAt |
|---|
| Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
|---|
| Model | Rockerz-510 |
|---|
| Model Name | Rockerz |
|---|
| Product Dimensions | 7.5 x 20 x 19 cm; 230 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | rockerz-510 |
|---|
| Compatible Devices | Mobile, Laptop and Tablet |
|---|
| Special Features | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Volume-Control |
|---|
| Mounting Hardware | Rockerz 510, Charging Cable, User Manual, Warranty Card |
|---|
| Number Of Items | 4 |
|---|
| Microphone Form Factor | Yes |
|---|
| Headphones Form Factor | On Ear |
|---|
| Battery Average Life | 20 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Polymer |
|---|
| Cable Feature | Without Cable |
|---|
| Connector Type | Wireless |
|---|
| Material | Faux Leather, Aluminium |
|---|
| Form Factor | Over-Ear |
|---|
| Includes Rechargable Battery | Yes |
|---|
| Manufacturer | Imagine Marketing Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 230 g |
|---|
No comments:
Post a Comment