| Brand | PTron |
|---|---|
| Manufacturer | Parude Technology (Shenzhen) Co. Ltd., Building A1, Red Box Creative Park, No. 3 Huancheng South Road, Bantian Street, Longgang District, Shenzhen City, China 518116. |
| Model | Bassbuds Duo |
| Model Name | Bassbuds Duo |
| Product Dimensions | 6.1 x 4.5 x 2.2 cm; 43 Grams |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Item model number | Bassbuds Duo |
| Special Features | True Wireless Earbuds; Bluetooth 5.1; Quick-pairing; 10M Seamless Wireless Range; Ergo-fit & Lightweight; Touch Sensor Buds; Hi-Fi Stereo Audio; Dual Mic for Stereo Calls; 13mm Large Driver; 32Hrs of Total Playtime with Case; Voice Assistance; Passive Noise Cancellation; IPX4 Water/Sweat-proof; Full Music & Call Controls; Compact Charging Case; Wide Compatibility; 1-Year Warranty |
| Mounting Hardware | 1*Pair Earbud, 1*Charging Case, 1*USB Charging Cable, 1*User Manual QR Card, 1*Product Registration card, Extra Eartips |
| Number Of Items | 5 |
| Microphone Form Factor | In Ear |
| Microphone Technology | Omnidirectional |
| Headphones Form Factor | In Ear |
| Power Source | Battery-Powered |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Cable Feature | Without Cable |
| Connector Type | Wireless |
| Includes Rechargable Battery | Yes |
| Manufacturer | Parude Technology (Shenzhen) Co. Ltd. |
| Country of Origin | China |
| Item Weight | 43 g |
Home
Posts filed under Best Deal's
pTron Bassbuds Duo in-Ear Earbuds with 32Hrs Total Playtime, Bluetooth 5.1 Wireless Headphones, Stereo Audio, Touch Control TWS, Dual Mic, Type-C Fast Charging, IPX4 & Voice Assistance (Black)
Buy Now
Oneplus Bullets Z2 Bluetooth Wireless in Ear Earphones with Mic, Bombastic Bass - 12.4 Mm Drivers, 10 Mins Charge - 20 Hrs Music, 30 Hrs Battery Life, Launched in April 2022 (Magico Black)
Buy Now
| Product Dimensions | 37.5 x 11 x 2.5 cm; 27 Grams |
|---|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 5481107692 |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Wireless, Bluetooth v5 |
| Special features | Sweatproof, Fast Charging, Microphone Included |
| Other display features | Wireless |
| Colour | Black |
| Whats in the box | Accessories include a charging cable with Type-C interface. A pair of S, M, L earmuffs each. |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CORP LTD. |
| Item Weight | 27 g |
Mi Smart Band 5 – India’s No. 1 Fitness Band, 1.1" (2.8 cm) AMOLED Color Display, Magnetic Charging, 2 Weeks Battery Life, Personal Activity Intelligence (PAI), Women’s Health Tracking (Black)
Buy Now
| Brand | MI |
|---|---|
| Manufacturer | Shenzhen Yecon Industry Co. Ltd., Shenzhen Yecon Industry Co. Ltd., Section A of Floor 6 and Floor 1 to floor 5, No. 101, No.2 Building, District 6th Cuigang Industrial Zone, Huiade, Fuyong Bao'an District, Shenzhen city,Guangdong Province, P.R. China 518103 |
| Model | XMSH10HM |
| Product Dimensions | 4.7 x 1.9 x 1.2 cm; 12 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | XMSH10HM |
| Operating System | Android And IOS |
| Compatible Devices | Smartphone |
| Special Features | Alarm Clock |
| Mounting Hardware | Fitness Tracker, Wrist Band, Charging Cable, User Manual |
| Number Of Items | 1 |
| Standing screen display size | 3 Centimetres |
| Battery Average Life | 2 Hours |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | Bluetooth |
| Manufacturer | Shenzhen Yecon Industry Co. Ltd. |
| Country of Origin | China |
| Item Weight | 12 g |
boAt Rockerz 510 Over Ear Bluetooth Headphones with upto 20 Hours Playback, 50MM Drivers, Padded Ear Cushions and Dual Modes(Raging Red)
Buy Now
| Brand | BoAt |
|---|---|
| Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
| Model | Rockerz-510 |
| Model Name | Rockerz |
| Product Dimensions | 7.5 x 20 x 19 cm; 230 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | rockerz-510 |
| Compatible Devices | Mobile, Laptop and Tablet |
| Special Features | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Volume-Control |
| Mounting Hardware | Rockerz 510, Charging Cable, User Manual, Warranty Card |
| Number Of Items | 4 |
| Microphone Form Factor | Yes |
| Headphones Form Factor | On Ear |
| Battery Average Life | 20 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Cable Feature | Without Cable |
| Connector Type | Wireless |
| Material | Faux Leather, Aluminium |
| Form Factor | Over-Ear |
| Includes Rechargable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | China |
| Item Weight | 230 g |





